產品概述:
卓越的填料性能,提升HPLC分析效率
s 粒徑2.5 μm,提高分離性能,縮短分析時間
s 填料化學性能,與HPLC柱[XBridge][XSelectCSH/HSS]基本一致
s 尤其適用于UHPLC系統(色譜柱耐壓可達9000psig以上)
降低UPLC/UHPLC系統運行壓力
s 與<2 μm UPLC柱粒徑相比,同等規格2.5 μm色譜柱背壓可降低40%
s 填料化學性能,與ACQUITY UPLC柱[BEH][CSH][HSS]顆粒完全一致
s 2.1 mm和3.0 mm內徑規格,耐壓達15000 psi,帶有eCord可實現無紙化追蹤
無以倫比的靈活性
s 柱規格豐富:14種填料,3種內徑(2.1/3.0/4.6 mm),5種柱長(30/50/75/100/150),根據實驗室系統與應用所需隨心搭配
最新XBridge和XSelect eXtended Performance[XP] 2.5 μm柱可使HPLC分析達到異乎尋常的分離性能、耐用性和處理通量,而同時又能與各種HPLC、UHPLC和UPLC 技術平臺兼容。
XP 2.5 μm色譜柱可作為1.7 μm UPLC色譜柱的替補,用于超低擴散的ACQUITY UPLC儀器。因其背壓較1.7 μm柱低40%, XP 2.5 μm柱可在中等背壓下用于“目的適用性”分析。或者,因XP 2.5色譜柱耐用壓力高達15,000 psi [1034 bar],對于簡單的色譜分離,可在您的UPLC系統上增加流速以進一步拓展樣品通量。
另外,XP 2.5μm色譜柱有14種不同選擇性可選,可直接擴展至1.7/1.8μm UPLC色譜柱以及更大的3.5/5μm XBridge和XSelect HPLC色譜柱,因此為HPLC和UPLC平臺之間實現無縫方法轉換提供更大靈活性。
In this work, column switching capabilities and buffer preparation technology were used to develop high-level screening protocols. Auto?Blend Plus was used to blend various mobile phase compositions from concentrated stock solutions so that method conditions could be readily screened without the need for preparation of separate mobile phases at each set of conditions. This allowed for a single sample set to be generated to screen pH and ionic strength for both SEC and IEX methods with minimal user intervention. The bio-inert flow path of the ACQUITY Arc Bio System is especially advantageous for applications such as these, which otherwise leave an LC system susceptible to corrosion due to the buffer systems used for analysis. These features of the ACQUITY Arc Bio System allow for a simplified and higher throughput approach to early method development, which can help guide further method optimization.
品名 | 型號 | 編號 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 3 mm X 100 mm, 3/pkg | 176002601 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 2.1 mm X 100 mm, 3/pkg | 176002597 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 2.1 mm X 75 mm, 3/pkg | 176002596 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 3 mm X 30 mm, 3/pkg | 176002598 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 3 mm X 30 mm, 1/pkg | 186006104 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 2.1 mm X 100 mm, 1/pkg | 186006103 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 2.1 mm X 75 mm, 1/pkg | 186006102 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 2.1 mm X 50 mm, 1/pkg | 186006101 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 2.1 mm X 30 mm, 1/pkg | 186006100 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 3 mm X 100 mm, 1/pkg | 186006107 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 3 mm X 150 mm, 3/pkg | 176002892 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 2.1 mm X 150 mm, 3/pkg | 176002891 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 3 mm X 150 mm, 1/pkg | 186006728 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 2.1 mm X 150 mm, 1/pkg | 186006727 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 2.1 mm X 30 mm, 3/pkg | 176002594 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 2.1 mm X 50 mm, 3/pkg | 176002595 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 4.6 mm X 75 mm, 1/pkg | 186006110 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 4.6 mm X 100 mm, 1/pkg | 186006111 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 3 mm X 75 mm, 3/pkg | 176002600 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 3 mm X 50 mm, 3/pkg | 176002599 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 3 mm X 50 mm, 1/pkg | 186006105 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 4.6 mm X 30 mm, 1/pkg | 186006108 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 4.6 mm X 50 mm, 1/pkg | 186006109 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 3 mm X 75 mm, 1/pkg | 186006106 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 2.1 mm X 5 mm, 3/pkg | 186007817 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 3.9 mm X 5 mm, 3/pkg | 186007819 | ||
XSelect CSH C18 XP Column | 130?, 2.5 μm, 4.6 mm X 150 mm, 1/pkg | 186006729 | ||
XSelect CSH C18 Method Validation Kit | 130?, 2.5 μm, 4.6 mm X 100 mm, 3/pkg | 186006238 | ||
XSelect CSH C18 Method Validation Kit | 130?, 2.5 μm, 2.1 mm X 150 mm, 3/pkg | 186006785 | ||
XSelect CSH C18 Method Validation Kit | 130?, 2.5 μm, 2.1 mm X 50 mm, 3/pkg | 186006233 | ||
XSelect CSH C18 Method Validation Kit | 130?, 2.5 μm, 3 mm X 150 mm, 3/pkg | 186006786 | ||
XSelect CSH C18 Method Validation Kit | 130?, 2.5 μm, 4.6 mm X 150 mm, 3/pkg | 186006787 | ||
XSelect CSH C18 Method Validation Kit | 130?, 2.5 μm, 3 mm X 100 mm, 3/pkg | 186006236 | ||
XSelect CSH C18 Method Validation Kit | 130?, 2.5 μm, 4.6 mm X 50 mm, 3/pkg | 186006237 | ||
XSelect CSH C18 Method Validation Kit | 130?, 2.5 μm, 2.1 mm X 100 mm, 3/pkg | 186006234 | ||
XSelect CSH C18 Method Validation Kit | 130?, 2.5 μm, 3 mm X 50 mm, 3/pkg | 186006235 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 2.1 mm X 150 mm, 1/pkg | 186006730 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 2.1 mm X 30 mm, 1/pkg | 186006112 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 2.1 mm X 100 mm, 1/pkg | 186006115 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 2.1 mm X 100 mm, 3/pkg | 176002605 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 2.1 mm X 150 mm, 3/pkg | 176002893 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 4.6 mm X 150 mm, 1/pkg | 186006732 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 3 mm X 150 mm, 1/pkg | 186006731 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 2.1 mm X 75 mm, 1/pkg | 186006114 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 2.1 mm X 50 mm, 1/pkg | 186006113 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 3 mm X 30 mm, 1/pkg | 186006116 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 3 mm X 50 mm, 1/pkg | 186006117 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 3 mm X 100 mm, 3/pkg | 176002609 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 3 mm X 75 mm, 1/pkg | 186006118 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 3 mm X 75 mm, 3/pkg | 176002608 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 3 mm X 100 mm, 1/pkg | 186006119 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 2.1 mm X 75 mm, 3/pkg | 176002604 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 3 mm X 50 mm, 3/pkg | 176002607 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 3 mm X 30 mm, 3/pkg | 176002606 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 2.1 mm X 50 mm, 3/pkg | 176002603 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 2.1 mm X 30 mm, 3/pkg | 176002602 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 3 mm X 150 mm, 3/pkg | 176002894 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 4.6 mm X 100 mm, 1/pkg | 186006123 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 4.6 mm X 75 mm, 1/pkg | 186006122 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 4.6 mm X 50 mm, 1/pkg | 186006121 | ||
XSelect CSH Fluoro Phenyl XP Column | 130?, 2.5 μm, 4.6 mm X 30 mm, 1/pkg | 186006120 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 3 mm X 50 mm, 3/pkg | 186006241 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 3 mm X 100 mm, 3/pkg | 186006242 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 4.6 mm X 50 mm, 3/pkg | 186006243 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 4.6 mm X 100mm, 3/pkg | 186006244 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 4.6 mm X 150mm, 3/pkg | 186006790 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 2.1 mm X 100mm, 3/pkg | 186006240 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 2.1 mm X 50 mm, 3/pkg | 186006239 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 3 mm X 150 mm, 3/pkg | 186006789 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 2.1 mm X 150mm, 3/pkg | 186006788 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 3 mm X 30 mm, 1/pkg | 186006116 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 3 mm X 50 mm, 1/pkg | 186006117 | ||
XSelect CSH Fluoro Phenyl Method Validation Kit | 130?, 2.5 μm, 3 mm X 100 mm, 3/pkg | 176002609 | ||
XSelect CSH Phenyl-Hexyl Method Validation Kit | 130?, 2.5 μm, 2.1 mm X 150 mm, 3/pkg | 186006791 | ||
XSelect CSH Phenyl-Hexyl Method Validation Kit | 130?, 2.5 μm, 2.1 mm X 50 mm, 3/pkg | 186006245 | ||
XSelect CSH Phenyl-Hexyl Method Validation Kit | 130?, 2.5 μm, 2.1 mm X 100 mm, 3/pkg | 186006246 | ||
XSelect CSH Phenyl-Hexyl Method Validation Kit | 130?, 2.5 μm, 4.6 mm X 50 mm, 3/pkg | 186006249 | ||
XSelect CSH Phenyl-Hexyl Method Validation Kit | 130?, 2.5 μm, 4.6 mm X 100 mm, 3/pkg | 186006250 | ||
XSelect CSH Phenyl-Hexyl Method Validation Kit | 130?, 2.5 μm, 4.6 mm X 150 mm, 3/pkg | 186006793 | ||
XSelect CSH Phenyl-Hexyl Method Validation Kit | 130?, 2.5 μm, 3 mm X 150 mm, 3/pkg | 186006792 | ||
XSelect CSH Phenyl-Hexyl Method Validation Kit | XP Column, 130?, 2.5 μm, 3 mm X 50 mm, 3/pkg | <span style="fon |
相關產品